Event: Jr Team Challenge Cup II (UGE N vs. S) @ Championsgate National Front 9 Best Ball, Game: Front 9 BB Team (2725) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 431 | 349 | 290 | 147 | 322 | 456 | 330 | 315 | 2995 | 149 | 365 | 122 | 326 | 480 | 148 | 325 | 225 | 485 | 2625 | 5620 |
Hole HCP | 1 | 15 | 3 | 9 | 17 | 5 | 11 | 13 | 7 | 8 | 4 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jacob Zager |
6
|
5
|
5
|
7
|
4
|
5
|
6
|
5
|
5
|
48 +11 | E | 48 +11 | |||||||||
Chaz Upham |
4
|
5
|
4
|
7
|
3
|
5
|
4
|
3
|
5
|
40 +3 | E | 40 +3 | |||||||||
Bryce Napier |
3
|
5
|
4
|
4
|
3
|
3
|
4
|
5
|
5
|
36 -1 | E | 36 -1 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|