Event: UGE Fall 2021/Winter 2022 Reg Season Tourney #2 @ Meadows CC (Boys & Girls 11-18), Game: Boys 15 - 18 Div. (2788) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 443 | 548 | 359 | 395 | 515 | 389 | 151 | 386 | 374 | 3560 | 180 | 479 | 341 | 173 | 450 | 485 | 380 | 226 | 442 | 3156 | 6716 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Thayne Thomas |
5
|
7
|
6
|
8
|
4
|
6
|
3
|
5
|
4
|
48 +11 |
3
|
7
|
5
|
4
|
4
|
6
|
4
|
3
|
5
|
41 +6 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|