Event: UGE Fall 2021 Match Play @ LWRCC, Game: Field -- Strokes to Par (2834) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 179 | 383 | 370 | 522 | 183 | 400 | 390 | 570 | 3389 | 400 | 411 | 500 | 181 | 390 | 364 | 184 | 401 | 570 | 3401 | 6790 |
Hole HCP | 9 | 17 | 7 | 15 | 5 | 13 | 3 | 11 | 1 | 12 | 4 | 8 | 14 | 10 | 18 | 16 | 2 | 6 | |||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
ben mers |
4
|
3
|
9
|
5
|
5
|
3
|
4
|
4
|
8
|
45 +9 |
3
|
5
|
6
|
3
|
6
|
5
|
5
|
5
|
6
|
44 +8 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|