Event: Jr. Team Challenge Cup II (UGE N vs. S) @ Championsgate National Back 9 Mod Alt Shot, Game: Back 9 Mod Alt. Shot (2887) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 431 | 349 | 290 | 147 | 322 | 456 | 330 | 315 | 2995 | 149 | 365 | 122 | 326 | 480 | 148 | 325 | 225 | 485 | 2625 | 5620 |
Hole HCP | 1 | 15 | 3 | 9 | 17 | 5 | 11 | 13 | 7 | 8 | 4 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Bryce Napier | E |
3
|
4
|
3
|
4
|
5
|
3
|
4
|
26 E | 26 E | |||||||||||
Chaz Upham | E |
3
|
4
|
3
|
4
|
5
|
3
|
4
|
26 E | 26 E | |||||||||||
Jacob Zager | E |
3
|
4
|
3
|
4
|
5
|
3
|
4
|
26 E | 26 E | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|