Event: Jr. Team Challenge Cup II (UGE N vs. S) @ Championsgate International Singles, Game: Singles Match Play (2891) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 188 | 548 | 317 | 195 | 444 | 343 | 496 | 390 | 3363 | 402 | 551 | 310 | 406 | 199 | 415 | 411 | 148 | 505 | 3347 | 6710 |
Hole HCP | 3 | 17 | 13 | 15 | 5 | 1 | 9 | 7 | 11 | 12 | 6 | 16 | 14 | 10 | 4 | 2 | 18 | 8 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Evan Steh |
5
|
4
|
5
|
4
|
4
|
5
|
6
|
6
|
5
|
44 +8 |
4
|
6
|
4
|
4
|
3
|
4
|
3
|
3
|
5
|
36 E | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|