Event: Jr. Team Challenge Cup II (UGE N vs. S) @ Championsgate International Singles, Game: Singles Match Play (2891) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 159 | 445 | 292 | 167 | 348 | 326 | 436 | 328 | 2867 | 347 | 449 | 288 | 313 | 181 | 317 | 366 | 135 | 437 | 2833 | 5700 |
Hole HCP | 3 | 17 | 11 | 15 | 9 | 1 | 7 | 5 | 13 | 8 | 14 | 12 | 10 | 16 | 2 | 6 | 18 | 4 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bryce Napier |
4
|
4
|
5
|
4
|
4
|
5
|
5
|
5
|
4
|
40 +4 |
5
|
5
|
3
|
3
|
4
|
5
|
5
|
30 +2 | 70 +6 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|