Event: UGE North vs South All-stars @ Champions 9 Par 3, Game: Team BB (2899) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 77 | 60 | 88 | 53 | 52 | 73 | 90 | 53 | 59 | 605 | 77 | 60 | 88 | 53 | 52 | 73 | 90 | 53 | 59 | 605 | 1210 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chaz Upham |
4
|
4
|
3
|
3
|
3
|
3
|
5
|
4
|
4
|
33 +6 | E | 33 +6 | |||||||||
Zack Bataoel |
3
|
4
|
3
|
3
|
4
|
3
|
4
|
4
|
3
|
31 +4 | E | 31 +4 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|