Event: UGE North vs South All-stars @ Champions 9 Par 3, Game: Team BB (2899) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 77 | 60 | 88 | 53 | 52 | 73 | 90 | 53 | 59 | 605 | 77 | 60 | 88 | 53 | 52 | 73 | 90 | 53 | 59 | 605 | 1210 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dillon Parnell |
3
|
4
|
3
|
3
|
4
|
3
|
3
|
3
|
3
|
29 +2 | E | 29 +2 | |||||||||
Landon Snyder |
3
|
3
|
3
|
3
|
4
|
3
|
3
|
2
|
3
|
27 E | E | 27 E | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|