Event: UGE Notah Begay III Junior Golf National Championship Local Qualifier -- 18 Holes @ Lake Jovita, Game: Total Field Leaderboard (2927) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 473 | 315 | 115 | 310 | 359 | 143 | 339 | 471 | 2851 | 319 | 492 | 143 | 456 | 100 | 309 | 302 | 287 | 344 | 2752 | 5603 |
Hole HCP | 1 | 9 | 17 | 15 | 5 | 11 | 13 | 3 | 7 | 6 | 10 | 18 | 2 | 16 | 4 | 8 | 14 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Emily Brown |
6
|
8
|
4
|
4
|
4
|
8
|
3
|
4
|
5
|
46 +10 |
5
|
7
|
4
|
6
|
3
|
6
|
4
|
6
|
4
|
45 +9 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|