| Event: UGE Notah Begay III Junior Golf National Championship Local Qualifier -- 18 Holes @ Lake Jovita, Game: Total Field Leaderboard (2927) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 421 | 531 | 333 | 181 | 393 | 425 | 172 | 390 | 501 | 3347 | 395 | 537 | 201 | 539 | 146 | 394 | 402 | 362 | 400 | 3376 | 6723 | 
| Hole HCP | 3 | 9 | 11 | 17 | 13 | 1 | 15 | 7 | 5 | 6 | 14 | 10 | 12 | 18 | 4 | 2 | 16 | 8 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Connor Shea | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||