Event: UGE Notah Begay III Junior Golf National Championship Local Qualifier -- 18 Holes @ Lake Jovita, Game: Total Field Leaderboard (2927) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 433 | 216 | 115 | 310 | 277 | 126 | 339 | 448 | 2590 | 319 | 426 | 97 | 422 | 100 | 309 | 302 | 287 | 293 | 2555 | 5145 |
Hole HCP | 1 | 9 | 17 | 15 | 5 | 11 | 13 | 3 | 7 | 6 | 10 | 18 | 2 | 16 | 4 | 8 | 14 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Georgia Spence |
7
|
8
|
7
|
4
|
5
|
6
|
5
|
7
|
7
|
56 +20 |
5
|
6
|
3
|
8
|
3
|
6
|
5
|
4
|
5
|
45 +9 | 101 +29 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|