| Event: UGE Notah Begay III JGNC Local Qualifier @ Lakewood Ranch G&CC Cypress Links Course, Game: TOTAL FIELD (All Div) (2939) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 333 | 135 | 309 | 298 | 443 | 140 | 320 | 320 | 484 | 2782 | 307 | 324 | 438 | 150 | 318 | 303 | 140 | 310 | 495 | 2785 | 5567 |
| Hole HCP | 9 | 17 | 7 | 15 | 5 | 13 | 3 | 11 | 1 | 12 | 4 | 8 | 14 | 10 | 18 | 16 | 2 | 6 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Austin Henning |
4
|
4
|
5
|
7
|
5
|
4
|
4
|
4
|
4
|
41 +5 |
5
|
4
|
8
|
6
|
5
|
5
|
3
|
4
|
6
|
46 +10 | 87 +15 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||