| Event: UGE Notah Begay III JGNC Local Qualifier @ Lakewood Ranch G&CC Cypress Links Course, Game: TOTAL FIELD (All Div) (2939) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 302 | 125 | 290 | 278 | 420 | 116 | 300 | 290 | 459 | 2580 | 284 | 287 | 411 | 123 | 292 | 280 | 110 | 300 | 468 | 2555 | 5135 |
| Hole HCP | 7 | 17 | 11 | 13 | 3 | 15 | 5 | 9 | 1 | 14 | 8 | 4 | 10 | 12 | 16 | 18 | 6 | 2 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Jenesi Trevino |
5
|
4
|
5
|
4
|
6
|
3
|
6
|
5
|
6
|
44 +8 |
4
|
7
|
5
|
3
|
10
|
5
|
5
|
6
|
45 +14 | 89 +22 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||