Event: UGE Spring / Summer 2022 Reg Tourney #1 - @ LWR CC Kings Dunes, Game: Total Field (3010) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 439 | 345 | 125 | 280 | 285 | 115 | 455 | 338 | 2712 | 335 | 140 | 307 | 311 | 456 | 152 | 358 | 510 | 322 | 2891 | 5603 |
Hole HCP | 7 | 3 | 9 | 17 | 13 | 1 | 15 | 11 | 5 | 18 | 16 | 12 | 14 | 4 | 10 | 6 | 2 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dillon Parnell |
5
|
6
|
4
|
3
|
5
|
4
|
4
|
5
|
9
|
45 +9 |
5
|
3
|
5
|
3
|
5
|
4
|
4
|
5
|
4
|
38 +2 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|