Event: UGE Spring / Summer 2022 Reg Tourney #1 - @ LWR CC Kings Dunes, Game: Total Field (3010) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 292 | 350 | 246 | 110 | 280 | 285 | 89 | 418 | 338 | 2408 | 298 | 140 | 307 | 311 | 393 | 126 | 258 | 408 | 322 | 2563 | 4971 |
Hole HCP | 7 | 3 | 9 | 17 | 13 | 1 | 15 | 11 | 5 | 18 | 16 | 12 | 14 | 4 | 10 | 6 | 2 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jolie Pastorick |
4
|
4
|
4
|
3
|
3
|
4
|
2
|
6
|
5
|
35 -1 |
4
|
3
|
4
|
3
|
5
|
3
|
5
|
5
|
4
|
36 E | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|