| Event: UGE Notah Begay III Junior Golf National Championship Local Qualifier -- 18 Holes @ Lake Jovita, Game: Boys 14 - 15 (3506) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 387 | 505 | 333 | 163 | 379 | 384 | 172 | 372 | 471 | 3166 | 366 | 511 | 180 | 518 | 134 | 363 | 364 | 341 | 384 | 3161 | 6327 | 
| Hole HCP | 3 | 9 | 11 | 17 | 13 | 1 | 15 | 7 | 5 | 6 | 14 | 10 | 12 | 18 | 4 | 2 | 16 | 8 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Benjamin Trevino | 
 4 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
 5 
 | 
 5 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
40 +4 | 
 3 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 6 
 | 
 5 
 | 
 5 
 | 
 4 
 | 
39 +3 | 79 +7 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||