Event: UGE Event #4 & Notah Begay III JGNC Local Qualifier @ Heron Creek CC (North Port), Game: Boys 14 - 15 (3619) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 477 | 383 | 386 | 154 | 396 | 159 | 368 | 340 | 515 | 3178 | 500 | 394 | 174 | 329 | 542 | 154 | 355 | 369 | 412 | 3229 | 6407 |
Hole HCP | 5 | 9 | 11 | 7 | 15 | 17 | 3 | 13 | 1 | 8 | 10 | 18 | 4 | 2 | 14 | 6 | 12 | 16 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Parker Severs |
4
|
4
|
6
|
3
|
3
|
3
|
3
|
4
|
4
|
34 -2 |
5
|
4
|
3
|
12 E | 46 -2 | ||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|