Event: UGE Event #4 & Notah Begay III JGNC Local Qualifier @ Heron Creek CC (North Port), Game: Girls 12 - 13 (3620) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 437 | 309 | 347 | 139 | 301 | 141 | 300 | 276 | 451 | 2701 | 435 | 302 | 136 | 278 | 457 | 137 | 287 | 296 | 340 | 2668 | 5369 |
Hole HCP | 5 | 9 | 11 | 7 | 15 | 17 | 3 | 13 | 1 | 8 | 10 | 18 | 4 | 2 | 14 | 6 | 12 | 16 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sofia Lee |
5
|
5
|
5
|
3
|
4
|
5
|
3
|
7
|
6
|
43 +7 | E | 43 +7 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|