Event: UGE Spring / Summer 2022 Reg Tourney #5 - @ River Strand CC 18 holes, Game: Girls 12 - 15 (3664) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 276 | 118 | 449 | 275 | 139 | 316 | 271 | 462 | 306 | 2612 | 333 | 479 | 318 | 149 | 265 | 313 | 135 | 355 | 439 | 2786 | 5398 |
Hole HCP | 16 | 18 | 4 | 12 | 10 | 6 | 8 | 2 | 14 | 9 | 1 | 3 | 13 | 15 | 7 | 17 | 5 | 11 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Emily Brown |
5
|
4
|
4
|
5
|
2
|
5
|
6
|
6
|
5
|
42 +6 |
3
|
6
|
6
|
3
|
5
|
4
|
3
|
6
|
6
|
42 +6 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|