| Event: UGE Tournament of Champions - Match Play (2 days) - Aug 13th & 14th, Game: Girls 11 - 14 (back) (3975) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 269 | 343 | 425 | 299 | 276 | 130 | 119 | 429 | 265 | 2555 | 349 | 313 | 267 | 322 | 449 | 115 | 237 | 119 | 314 | 2485 | 5040 | 
| Hole HCP | 13 | 3 | 5 | 7 | 11 | 15 | 17 | 1 | 9 | 2 | 12 | 14 | 6 | 8 | 16 | 10 | 18 | 4 | |||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 71 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Bella Versetto | 
 3 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 5 
 | 
 3 
 | 
23 -1 | 
 6 
 | 
 5 
 | 
 5 
 | 
 6 
 | 
 6 
 | 
 3 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
43 +8 | 66 +7 | |||
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||