Event: UGE Tournament of Champions - Match Play (Aug 13th & 14th) - DAY 2, Game: Girls 15 - 18 (3980) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 312 | 375 | 502 | 356 | 362 | 153 | 144 | 489 | 306 | 2999 | 370 | 341 | 303 | 359 | 468 | 158 | 264 | 149 | 327 | 2739 | 5738 |
Hole HCP | 13 | 1 | 9 | 3 | 11 | 5 | 15 | 7 | 17 | 16 | 14 | 6 | 2 | 4 | 10 | 18 | 8 | 12 | |||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
RIley Newton |
6
|
5
|
4
|
4
|
5
|
4
|
3
|
7
|
5
|
43 +7 |
6
|
5
|
4
|
5
|
6
|
3
|
29 +5 | 72 +12 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|