Event: Adult - Child 2-Player Scramble Golf Tournament at Heritage Harbour Golf Resort, Game: Age Div. 18 - 23 (4686) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 321 | 414 | 473 | 145 | 414 | 454 | 427 | 161 | 536 | 3345 | 218 | 313 | 192 | 482 | 148 | 383 | 525 | 165 | 369 | 2795 | 6140 |
Hole HCP | 14 | 6 | 10 | 16 | 4 | 8 | 18 | 2 | 12 | 13 | 1 | 9 | 3 | 5 | 17 | 7 | 11 | 15 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 71 |
Gross Strokes | |||||||||||||||||||||
Drew Lindbom |
3
|
4
|
5
|
3
|
5
|
5
|
4
|
3
|
5
|
37 E |
4
|
4
|
2
|
5
|
3
|
3
|
4
|
3
|
4
|
32 -2 | 69 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|