Event: Adult - Child 2-Player Scramble Golf Tournament at Heritage Harbour Golf Resort, Game: Age Div. 13 - 15 (4688) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 277 | 313 | 425 | 110 | 352 | 413 | 360 | 127 | 457 | 2834 | 151 | 229 | 120 | 438 | 115 | 346 | 456 | 119 | 303 | 2277 | 5111 |
Hole HCP | 14 | 6 | 10 | 16 | 4 | 8 | 18 | 2 | 12 | 13 | 1 | 9 | 3 | 5 | 17 | 7 | 11 | 15 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 71 |
Gross Strokes | |||||||||||||||||||||
Patrick Spence |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
45 +8 |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
45 +11 | 90 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|