Event: Adult - Child 2-Player Scramble Golf Tournament at Heritage Harbour Golf Resort, Game: Age Div. 13 - 15 (4688) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 308 | 368 | 446 | 132 | 385 | 434 | 406 | 140 | 499 | 3118 | 179 | 290 | 144 | 462 | 134 | 364 | 501 | 150 | 358 | 2582 | 5700 |
Hole HCP | 14 | 6 | 10 | 16 | 4 | 8 | 18 | 2 | 12 | 13 | 1 | 9 | 3 | 5 | 17 | 7 | 11 | 15 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 71 |
Gross Strokes | |||||||||||||||||||||
Dillon Parnell |
5
|
4
|
5
|
3
|
5
|
4
|
4
|
2
|
6
|
38 +1 |
4
|
4
|
3
|
4
|
3
|
4
|
4
|
2
|
4
|
32 -2 | 70 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|