Event: UGE Notah Begay III JGNC Local Qualifier - Sarasota / Bradenton Area, Game: Boys 16 - 18 (5591) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 481 | 368 | 448 | 423 | 187 | 372 | 324 | 522 | 174 | 3299 | 443 | 520 | 178 | 444 | 469 | 343 | 376 | 216 | 400 | 3389 | 6688 |
Hole HCP | 13 | 7 | 3 | 1 | 9 | 11 | 15 | 5 | 17 | 6 | 14 | 16 | 2 | 18 | 10 | 4 | 12 | 8 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Avi Reich |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
5
|
3
|
35 -1 |
4
|
4
|
4
|
4
|
6
|
5
|
3
|
5
|
5
|
40 +4 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|