Event: UGE Notah Begay III JGNC Local Qualifier - Sarasota / Bradenton Area, Game: Girls 14 - 15 (5592) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 454 | 344 | 385 | 375 | 165 | 340 | 297 | 492 | 151 | 3003 | 360 | 463 | 148 | 389 | 418 | 323 | 334 | 179 | 340 | 2954 | 5957 |
Hole HCP | 13 | 7 | 3 | 1 | 9 | 11 | 15 | 5 | 17 | 6 | 14 | 16 | 2 | 18 | 10 | 4 | 12 | 8 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tiffanie Tran |
5
|
5
|
5
|
5
|
6
|
4
|
4
|
5
|
4
|
43 +7 |
4
|
6
|
4
|
5
|
5
|
4
|
4
|
4
|
4
|
40 +4 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|