Event: UGE Notah Begay III JGNC Local Qualifier - Sarasota / Bradenton Area, Game: Full Field Gross (7691) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 389 | 300 | 341 | 326 | 157 | 317 | 272 | 445 | 128 | 2675 | 320 | 406 | 128 | 336 | 387 | 295 | 295 | 142 | 277 | 2586 | 5261 |
Hole HCP | 13 | 11 | 5 | 7 | 15 | 1 | 9 | 3 | 17 | 12 | 6 | 16 | 4 | 14 | 10 | 8 | 18 | 2 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Elianna Grace |
4
|
4
|
4
|
4
|
5
|
4
|
5
|
6
|
3
|
39 +3 |
4
|
5
|
4
|
3
|
5
|
4
|
4
|
2
|
5
|
36 E | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|