Event: USF Club Golf Spring 2024 Championship, Game: Championship Leaderboard (8190) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 344 | 549 | 212 | 374 | 426 | 440 | 152 | 525 | 404 | 3426 | 505 | 190 | 369 | 507 | 368 | 160 | 395 | 402 | 388 | 3284 | 6710 |
Hole HCP | 13 | 5 | 9 | 15 | 1 | 7 | 17 | 11 | 3 | 6 | 14 | 8 | 16 | 12 | 18 | 4 | 2 | 10 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kosta Liakopulos | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|