Event: UGE Notah Begay III JGNC Local Qualifier - Sarasota / Bradenton Area, Game: Boys 14 - 15 (8442) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 467 | 355 | 429 | 397 | 187 | 354 | 309 | 505 | 163 | 3166 | 390 | 480 | 163 | 404 | 457 | 333 | 357 | 194 | 353 | 3131 | 6297 |
Hole HCP | 13 | 7 | 3 | 1 | 9 | 11 | 15 | 5 | 17 | 6 | 14 | 16 | 2 | 18 | 10 | 4 | 12 | 8 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Hunter Foster |
7
|
4
|
5
|
5
|
4
|
4
|
4
|
5
|
2
|
40 +4 |
6
|
5
|
3
|
5
|
5
|
5
|
4
|
4
|
6
|
43 +7 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|