Event: 2nd Annual Suncoast Jr. Christmas Golf Classic (2 day event, Multi-Tour) - Waterlefe Golf & River Club (Day 1), Game: Girls 12 to 14 Age Div. (1283) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 407 | 280 | 277 | 90 | 272 | 487 | 363 | 315 | 143 | 2634 | 462 | 102 | 285 | 318 | 420 | 85 | 228 | 268 | 320 | 2488 | 5122 |
Hole HCP | 11 | 5 | 13 | 17 | 9 | 3 | 7 | 1 | 15 | 6 | 18 | 14 | 4 | 2 | 16 | 8 | 10 | 12 | |||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Allison Steiner |
6
|
5
|
4
|
4
|
4
|
5
|
6
|
5
|
4
|
43 +7 |
6
|
4
|
4
|
5
|
6
|
6
|
6
|
5
|
5
|
47 +11 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|