Event: Suncoast Jr & College Prep Tour Series Event #4 - Multi-Day Event at Venetian River & Golf Club / Heron Creek CC, Game: Girls 12 to 14 Age Division (1294) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 308 | 415 | 123 | 323 | 265 | 301 | 407 | 151 | 307 | 2600 | 329 | 142 | 350 | 115 | 439 | 234 | 299 | 337 | 414 | 2659 | 5259 |
Hole HCP | 1 | 7 | 17 | 15 | 11 | 9 | 3 | 13 | 5 | 6 | 14 | 2 | 18 | 8 | 16 | 10 | 4 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Willda Kuang |
4
|
6
|
3
|
7
|
5
|
5
|
6
|
4
|
5
|
45 +9 |
6
|
4
|
5
|
4
|
6
|
5
|
7
|
7
|
8
|
52 +16 | 97 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|