| Event: Suncoast Jr & College Prep Tour Series Event #4 - Multi-Day Event at Venetian River & Golf Club / Heron Creek CC, Game: Boys 12 to 14 Age Division (1295) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 360 | 415 | 148 | 323 | 317 | 301 | 495 | 151 | 364 | 2874 | 349 | 178 | 350 | 135 | 439 | 285 | 318 | 362 | 487 | 2903 | 5777 |
| Hole HCP | 1 | 7 | 17 | 15 | 11 | 9 | 3 | 13 | 5 | 6 | 14 | 2 | 18 | 8 | 16 | 10 | 4 | 12 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Grant Miller |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
45 +9 |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
4
|
44 +8 | 89 +17 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||