Event: Suncoast Jr & College Prep Tour Series Event #4 - (DAY 2) @ Venetian River & Golf Club / Heron Creek CC, Game: Girls 15 to 18 Age Division (1298) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 466 | 370 | 359 | 148 | 317 | 150 | 355 | 284 | 451 | 2900 | 442 | 383 | 164 | 316 | 457 | 151 | 345 | 310 | 349 | 2917 | 5817 |
Hole HCP | 5 | 9 | 11 | 7 | 15 | 17 | 3 | 13 | 1 | 8 | 10 | 18 | 4 | 2 | 14 | 6 | 12 | 16 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alyssa Fritz |
5
|
5
|
4
|
4
|
4
|
3
|
4
|
5
|
6
|
40 +4 |
6
|
4
|
4
|
4
|
6
|
3
|
4
|
5
|
6
|
42 +6 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|