Event: Suncoast Jr & College Prep Tour Series Event #4 - (DAY 2) @ Venetian River & Golf Club / Heron Creek CC, Game: Boys 15 to 18 Age Division (1301) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 515 | 385 | 386 | 170 | 410 | 188 | 400 | 340 | 536 | 3330 | 522 | 394 | 196 | 355 | 542 | 178 | 402 | 369 | 412 | 3370 | 6700 |
Hole HCP | 5 | 9 | 11 | 7 | 15 | 17 | 3 | 13 | 1 | 8 | 10 | 18 | 4 | 2 | 14 | 6 | 12 | 16 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John May |
6
|
4
|
6
|
4
|
6
|
3
|
9
|
4
|
7
|
49 +13 |
7
|
6
|
4
|
5
|
5
|
3
|
8
|
4
|
8
|
50 +14 | 99 +27 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|