Event: UGE Spring Break Jr. Golf Classic (2 Days) - 36 Hole Event (2 Diff. Courses), Game: Boys 15 - 18 Age Div. Day 1 (1502) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 485 | 426 | 184 | 350 | 397 | 538 | 201 | 390 | 3337 | 421 | 487 | 340 | 183 | 427 | 518 | 439 | 181 | 353 | 3349 | 6686 |
Hole HCP | 13 | 5 | 3 | 17 | 11 | 7 | 1 | 15 | 9 | 6 | 4 | 14 | 18 | 10 | 8 | 2 | 16 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Zack Bataoel |
4
|
6
|
5
|
3
|
6
|
6
|
6
|
5
|
8
|
49 +13 |
5
|
5
|
5
|
4
|
5
|
6
|
5
|
3
|
7
|
45 +9 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|