Event: UGE Spring Break Jr. Golf Classic (2 Days) - 36 Hole Event (2 Diff. Courses), Game: Boys 12 - 14 Age Div. Day 1 (1503) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 311 | 462 | 340 | 130 | 331 | 333 | 457 | 154 | 327 | 2845 | 297 | 426 | 319 | 156 | 375 | 442 | 393 | 158 | 284 | 2850 | 5695 |
Hole HCP | 13 | 5 | 3 | 17 | 11 | 7 | 1 | 15 | 9 | 6 | 4 | 14 | 18 | 10 | 8 | 2 | 16 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Connor Sweeney |
6
|
8
|
6
|
3
|
6
|
7
|
6
|
4
|
4
|
50 +14 |
4
|
5
|
6
|
3
|
6
|
6
|
6
|
3
|
5
|
44 +8 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|