Event: UGE Spring Break Jr. Golf Classic - Day 2 @ Carrollwood CC, Game: Boys 15 - 18 Age Div. Day 2 (1608) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 395 | 207 | 363 | 522 | 390 | 182 | 544 | 373 | 3361 | 500 | 376 | 415 | 393 | 200 | 395 | 424 | 162 | 490 | 3355 | 6716 |
Hole HCP | 9 | 5 | 17 | 11 | 3 | 7 | 15 | 1 | 13 | 8 | 14 | 4 | 10 | 16 | 2 | 12 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jonah Winter |
4
|
4
|
4
|
4
|
5
|
4
|
3
|
5
|
4
|
37 +1 |
5
|
4
|
6
|
5
|
4
|
4
|
4
|
2
|
5
|
39 +3 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|