Event: UGE Spring Break Jr. Golf Classic - Day 2 @ Carrollwood CC, Game: Girls 15 - 18 Age Div. Day 2 (1610) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 376 | 155 | 337 | 467 | 352 | 142 | 474 | 339 | 2985 | 485 | 312 | 351 | 327 | 155 | 366 | 333 | 121 | 454 | 2904 | 5889 |
Hole HCP | 9 | 5 | 17 | 11 | 3 | 7 | 15 | 1 | 13 | 8 | 14 | 4 | 10 | 16 | 2 | 12 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Helena Noel |
4
|
3
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
34 -2 |
5
|
4
|
4
|
5
|
3
|
4
|
4
|
2
|
6
|
37 +1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|