Event: UGE Spring Break Jr. Golf Classic - Day 2 @ Carrollwood CC, Game: Girls 12 - 14 Age Div. Day 2 (1611) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 301 | 307 | 136 | 312 | 369 | 314 | 105 | 416 | 319 | 2579 | 400 | 264 | 344 | 300 | 129 | 257 | 294 | 97 | 421 | 2506 | 5085 |
Hole HCP | 9 | 5 | 17 | 11 | 3 | 7 | 15 | 1 | 13 | 8 | 14 | 4 | 10 | 16 | 2 | 12 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madeline Crosby |
5
|
6
|
4
|
7
|
6
|
7
|
2
|
6
|
7
|
50 +14 |
3
|
5
|
4
|
9
|
3
|
3
|
5
|
2
|
7
|
41 +5 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|