Event: FL WEST COAST Junior Golf Championship (Last Reg Season Event) - Meadows / LWR CC Kings Dunes (15-18, 12-14) & Groves (12 & under), Game: Full Field - Day 1 (2112) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 443 | 548 | 359 | 395 | 515 | 389 | 151 | 386 | 374 | 3560 | 180 | 479 | 341 | 173 | 450 | 485 | 380 | 226 | 442 | 3156 | 6716 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Trent Bray |
5
|
5
|
4
|
4
|
6
|
4
|
3
|
5
|
5
|
41 +4 |
3
|
5
|
4
|
3
|
5
|
4
|
4
|
4
|
5
|
37 +2 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|