Event: UGE Reg. Season Event 7 / NB3 JGNC Local Qualifier DAY 2 @ Heritage Oaks, Game: Field - Indiv. Gross Score (2121) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 312 | 375 | 502 | 356 | 362 | 153 | 144 | 489 | 306 | 2999 | 370 | 341 | 303 | 359 | 468 | 158 | 264 | 149 | 327 | 2739 | 5738 |
Hole HCP | 13 | 1 | 9 | 3 | 11 | 5 | 15 | 7 | 17 | 16 | 14 | 6 | 2 | 4 | 10 | 18 | 8 | 12 | |||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grant Miller |
5
|
4
|
6
|
4
|
4
|
8
|
3
|
6
|
6
|
46 +10 |
5
|
5
|
7
|
4
|
6
|
4
|
4
|
4
|
5
|
44 +9 | 90 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|