Event: FL WEST COAST Junior Golf Championship (Last Reg Season Event) - Meadows / LWR CC Kings Dunes (15-18, 12-14) & Groves (12 & under), Game: Co-Ed 12 - 14 Age Division Day 1 (2387) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 399 | 494 | 335 | 317 | 481 | 351 | 140 | 351 | 338 | 3206 | 161 | 445 | 320 | 143 | 406 | 450 | 347 | 160 | 399 | 2831 | 6037 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grant Miller |
5
|
6
|
4
|
4
|
6
|
4
|
5
|
5
|
3
|
42 +5 |
4
|
5
|
4
|
4
|
5
|
6
|
5
|
3
|
5
|
41 +6 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|