Event: FL WEST COAST Junior Golf Championship (Last Reg Season Event) - FINAL ROUND of 36 hole event (LWR CC 15-18, 12-14), Game: Boys 15-18 Day 2 (2421) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 387 | 544 | 429 | 162 | 345 | 359 | 134 | 500 | 391 | 3251 | 386 | 178 | 393 | 397 | 506 | 198 | 410 | 558 | 406 | 3432 | 6683 |
Hole HCP | 7 | 3 | 9 | 17 | 13 | 1 | 15 | 11 | 5 | 18 | 16 | 12 | 14 | 4 | 10 | 6 | 2 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Langtai Tyrone Sun | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|