Event: 3rd Annual UGE Suncoast Boys & Girls HS Golf Invitational - 36 holes (River Strand & Legacy at LWR), Game: Boys Individual (3433) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 183 | 515 | 332 | 199 | 439 | 337 | 543 | 357 | 3243 | 412 | 556 | 413 | 208 | 315 | 404 | 175 | 406 | 509 | 3398 | 6641 |
Hole HCP | 16 | 18 | 4 | 12 | 10 | 6 | 8 | 2 | 14 | 9 | 1 | 3 | 13 | 15 | 7 | 17 | 5 | 11 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Stryker Sullivan |
6
|
4
|
6
|
5
|
3
|
5
|
4
|
7
|
5
|
45 +9 |
7
|
5
|
4
|
4
|
4
|
6
|
4
|
6
|
6
|
46 +10 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|