Event: 3rd Annual UGE Suncoast Boys & Girls HS Golf Invitational - 36 holes (River Strand & Legacy at LWR), Game: Girls Individual (4346) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 287 | 118 | 470 | 275 | 139 | 358 | 289 | 493 | 306 | 2735 | 333 | 479 | 358 | 149 | 289 | 350 | 150 | 374 | 464 | 2946 | 5681 |
Hole HCP | 16 | 18 | 4 | 12 | 10 | 6 | 8 | 2 | 14 | 9 | 1 | 3 | 13 | 15 | 7 | 17 | 5 | 11 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madison Roach |
4
|
4
|
4
|
4
|
4
|
6
|
7
|
8
|
4
|
45 +9 |
12
|
5
|
8
|
4
|
7
|
6
|
4
|
4
|
6
|
56 +20 | 101 +29 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|