Event: 3rd Annual UGE Suncoast Boys & Girls HS Golf Invitational - 36 holes (Day 2 at Legacy Golf Club), Game: Boys Indvidual (4364) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 516 | 322 | 186 | 391 | 518 | 373 | 384 | 151 | 440 | 3281 | 415 | 525 | 374 | 189 | 408 | 392 | 536 | 180 | 415 | 3434 | 6715 |
Hole HCP | 16 | 14 | 12 | 2 | 4 | 8 | 10 | 18 | 6 | 7 | 9 | 11 | 5 | 1 | 15 | 13 | 17 | 3 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carter Westrich |
6
|
4
|
3
|
5
|
7
|
6
|
4
|
5
|
4
|
44 +8 |
6
|
6
|
4
|
5
|
5
|
4
|
5
|
4
|
6
|
45 +9 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|