Event: 3rd Annual UGE Suncoast Boys & Girls HS Golf Invitational - 36 holes (Day 2 at Legacy Golf Club), Game: Girls Individual (4365) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 444 | 306 | 137 | 348 | 465 | 319 | 356 | 122 | 357 | 2854 | 315 | 463 | 334 | 146 | 352 | 330 | 445 | 129 | 327 | 2841 | 5695 |
Hole HCP | 16 | 14 | 12 | 2 | 4 | 8 | 10 | 18 | 6 | 7 | 9 | 11 | 5 | 1 | 15 | 13 | 17 | 3 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Riley Webster |
7
|
5
|
4
|
6
|
6
|
10
|
5
|
3
|
6
|
52 +16 |
5
|
6
|
8
|
5
|
7
|
6
|
9
|
5
|
8
|
59 +23 | 111 +39 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|