Banner 85
  POS PLAYER TOT +/- NET +/- THRU R1 R2 TOTAL
1 Ryan Miller (Gulf Coast) -3 18 71 70 141
2 Justin Zullin (Sara/River) E 18 75 69 144
3 Parker Severs (Lakewood Ranch) +4 18 74 74 148
4 Jack VAnderschuur (George Steinbrenner) +4 18 78 70 148
5 Noah Kent (Gulf Coast) +4 18 74 74 148
6 Aksel Moe (Sara/River) +8 18 76 76 152
7 AJ Hovermale (Lakewood Ranch) +8 18 79 73 152
8 Henry Burbee (Lakewood Ranch) +8 18 77 75 152
9 Grayson Stone (St Pete) +9 18 75 78 153
10 Dominic Wirtz (Gulf Coast) +9 18 79 74 153
11 Max Brady (George Steinbrenner) +11 18 78 77 155
12 Justin Stromsnes (George Steinbrenner) +12 18 80 76 156
13 Braden Miller (Baron Collier) +14 18 80 78 158
14 Thayne Thomas (St Pete) +14 18 85 73 158
15 Hunter Simpson (Clearwater) +16 18 83 77 160
16 Aidan MacInnes (Baron Coliler) +17 18 82 79 161
17 Jackson Woroner (St Pete) +18 18 78 84 162
18 Carson Whitehead (Clearwater CC) +19 18 81 82 163
19 Zach DeBrunner (George Steinbrenner) +20 18 81 83 164
20 Kyle Souchak (Sara/River) +20 18 81 83 164
21 Josh Orgen (Lakewood Ranch) +21 18 80 85 165
22 Bautista Valeiras (Gulf Coast) +21 18 82 83 165
23 Austin Xenakis (St Pete) +22 18 77 89 166
24 Rogan Odegard (Sara/River) +23 18 88 79 167
25 Zack Bataoel (Palm Harbor) +24 18 86 82 168
26 Preston Severs (Lakewood Ranch) +24 18 92 76 168
27 Connor Welz (Clearwater CC) +25 18 77 92 169
28 Jayden Zhang (Sara/River) +25 18 81 88 169
29 Jackson Krueger (George Steinbrenner) +25 18 88 81 169
30 Harrison White (Baron Collier) +29 18 85 88 173
31 Carter Westrich (Clearwater CC) +31 18 86 89 175
32 Aakash Pradham (Palm Harbor) +34 18 92 86 178
33 Mason Stieler (Baron Collier) +39 18 93 90 183
34 Stryker Sullivan (St Pete) +48 18 91 101 192
35 Hayden Simpson (Clearwater CC) +49 18 101 92 193
36 Joey Zanella (Baron Collier) +50 18 95 99 194
37 Landon Dorman (Palm Harbor) +59 18 95 108 203
38 Ryan Winkler (Palm Harbor) +67 18 104 107 211
39 Panya Saengfah (Palm Harbor) +67 18 107 104 211
40 Dax Greenwood (Gulf Coast) WD   84 0